Winner

Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
BYE | Bethlehem | |||
10/23/2019 BYE 12:00 am ![]() | 10/23/2019 ![]() ![]() | |||
Shenendehowa | Bethlehem | |||
10/30/2019 ![]() ![]() | 10/30/2019 ![]() ![]() | |||
Shenendehowa | Shenendehowa | Columbia | ||
11/03/2019 ![]() ![]() | ||||
Saratoga Springs | Guilderland | Guilderland | ||
10/23/2019 ![]() ![]() | 10/23/2019 ![]() ![]() | |||
Saratoga Springs | Guilderland | |||
Shaker | Niskayuna |
Winner

Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Queensbury | Emma Willard | |||
10/24/2019 ![]() | 10/24/2019 ![]() ![]() | |||
Queensbury | Burnt Hills | |||
10/31/2019 ![]() ![]() | 10/31/2019 ![]() ![]() | |||
BYE | Queensbury | Burnt Hills | ||
11/03/2019 ![]() ![]() | ||||
Gloversville | Burnt Hills | Glens Falls | ||
10/24/2019 ![]() ![]() | 10/24/2019 ![]() ![]() | |||
Scotia | South Glens Falls | |||
Scotia | South Glens Falls |
Winner

Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Johnstown | Schuylerville | |||
10/24/2019 ![]() | 10/22/2019 ![]() ![]() | |||
Johnstown | Schuylerville | |||
10/29/2019 ![]() ![]() | 10/29/2019 ![]() ![]() | |||
BYE | Johnstown | Greenwich | ||
11/03/2019 ![]() ![]() | ||||
Granville | Schuylerville | Hoosick Falls | ||
10/22/2019 ![]() ![]() | 10/22/2019 ![]() ![]() | |||
Granville | Hoosick Falls | |||
Corinth/Fort Edward | Salem High School |
0