Adirondack
Adirondack Division I – 2019
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 0.929 | 0 | 7-0 | 6-1 | 9-1 | W2 | 1027 | 757 | 270 |
2 | ![]() | 11 | 3 | 0.786 | 2 | 6-1 | 5-2 | 9-1 | L1 | 966 | 770 | 196 |
3 | ![]() | 11 | 3 | 0.786 | 2 | 5-2 | 6-1 | 7-3 | W1 | 894 | 712 | 182 |
4 | ![]() | 2 | 12 | 0.143 | 11 | 1-6 | 1-6 | 0-10 | L10 | 589 | 818 | -229 |
Adirondack Division II – 2019
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0.857 | 0 | 6-1 | 6-1 | 8-2 | W5 | 1082 | 776 | 306 |
2 | ![]() | 6 | 8 | 0.429 | 6 | 3-4 | 3-4 | 5-5 | L1 | 751 | 771 | -20 |
3 | ![]() | 4 | 10 | 0.286 | 8 | 1-5 | 3-5 | 4-6 | W1 | 774 | 915 | -141 |
4 | ![]() | 1 | 13 | 0.071 | 11 | 1-6 | 0-7 | 1-9 | L5 | 514 | 940 | -426 |
Adirondack Division III
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 0.571 | 0 | 2-5 | 6-1 | 5-5 | L1 | 979 | 793 | 186 |
2 | ![]() | 7 | 7 | 0.500 | 1 | 4-5 | 3-2 | 6-4 | W1 | 768 | 741 | 27 |
3 | ![]() | 6 | 8 | 0.429 | 2 | 3-4 | 3-4 | 4-6 | W1 | 766 | 824 | -58 |
4 | ![]() | 3 | 11 | 0.214 | 5 | 1-5 | 2-6 | 3-7 | L1 | 613 | 906 | -293 |
Central Hudson Valley
Central Hudson Valley
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 2-0 | 1-0 | 3-0 | W3 | 244 | 109 | 135 |
2 | ![]() | 5 | 1 | 0.833 | -0.5 | 1-1 | 4-0 | 5-1 | W2 | 458 | 222 | 236 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 1-2 | 1-0 | 2-2 | L1 | 192 | 268 | -76 |
4 | ![]() | 2 | 3 | 0.400 | 2 | 0-1 | 2-2 | 2-3 | W1 | 259 | 304 | -45 |
5 | ![]() | 0 | 7 | 0.000 | 5 | 0-4 | 0-3 | 0-7 | L7 | 185 | 483 | -298 |
Colonial
Colonial Conference – Patriot Division
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 0.769 | 0 | 5-2 | 5-1 | 7-3 | W4 | 812 | 714 | 98 |
2 | ![]() | 8 | 5 | 0.615 | 2 | 5-1 | 3-4 | 6-4 | W1 | 835 | 766 | 69 |
3 | ![]() | 4 | 8 | 0.333 | 5.5 | 2-5 | 2-3 | 3-7 | L1 | 780 | 826 | -46 |
4 | ![]() | 4 | 9 | 0.308 | 6 | 2-4 | 2-5 | 2-8 | W1 | 707 | 742 | -35 |
5 | ![]() | 2 | 10 | 0.167 | 7.5 | 0-6 | 2-4 | 2-8 | L7 | 628 | 808 | -180 |
6 | ![]() | 0 | 13 | 0.000 | 10 | 0-6 | 0-7 | 0-10 | L13 | 500 | 861 | -361 |
Colonial Conference – Liberty Division
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0.917 | 0 | 6-0 | 5-1 | 9-1 | W1 | 879 | 648 | 231 |
2 | ![]() | 9 | 2 | 0.818 | 1.5 | 4-1 | 5-1 | 8-2 | W5 | 783 | 584 | 199 |
3 | ![]() | 9 | 2 | 0.818 | 1.5 | 5-1 | 4-1 | 9-1 | W8 | 736 | 608 | 128 |
4 | ![]() | 7 | 6 | 0.538 | 4.5 | 4-3 | 3-3 | 6-4 | L2 | 673 | 670 | 3 |
5 | ![]() | 3 | 8 | 0.273 | 7.5 | 1-4 | 2-4 | 3-7 | L3 | 577 | 683 | -106 |
Foothills
Foothills Council
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 2 | 0.867 | 0 | 6-1 | 7-1 | 9-1 | L1 | 1061 | 805 | 256 |
2 | ![]() | 11 | 3 | 0.786 | 1.5 | 5-2 | 6-1 | 8-2 | W2 | 892 | 711 | 181 |
3 | ![]() | 11 | 4 | 0.733 | 2 | 4-2 | 7-2 | 7-3 | W2 | 985 | 883 | 102 |
4 | ![]() | 10 | 5 | 0.667 | 3 | 3-2 | 7-3 | 8-2 | W4 | 809 | 669 | 140 |
5 | ![]() | 9 | 6 | 0.600 | 4 | 4-4 | 5-2 | 7-3 | L1 | 955 | 850 | 105 |
6 | ![]() | 8 | 7 | 0.533 | 5 | 4-3 | 4-4 | 5-5 | W1 | 938 | 889 | 49 |
7 | ![]() | 4 | 11 | 0.267 | 9 | 3-6 | 1-5 | 2-8 | L2 | 897 | 1015 | -118 |
8 | ![]() | 4 | 11 | 0.267 | 9 | 0-8 | 4-3 | 4-6 | W1 | 766 | 917 | -151 |
9 | ![]() | 3 | 12 | 0.200 | 10 | 2-7 | 1-5 | 1-9 | L4 | 779 | 992 | -213 |
10 | ![]() | 1 | 13 | 0.071 | 11.5 | 0-8 | 1-5 | 0-10 | L11 | 639 | 990 | -351 |
Patroon
Patroon Conference
Pos | Team | W | L | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 0 | 7-0 | 8-0 | 10-0 | W15 | 1274 | 728 | 546 |
2 | ![]() | 10 | 3 | 4 | 6-1 | 4-2 | 8-2 | W1 | 999 | 794 | 205 |
3 | ![]() | 10 | 4 | 4.5 | 6-1 | 4-3 | 7-3 | W3 | 885 | 780 | 105 |
4 | ![]() | 8 | 6 | 6.5 | 4-3 | 4-3 | 4-6 | L3 | 903 | 853 | 50 |
5 | ![]() | 7 | 6 | 7 | 2-4 | 5-2 | 6-4 | W1 | 785 | 763 | 22 |
6 | ![]() | 6 | 7 | 8 | 5-3 | 1-4 | 6-4 | L1 | 752 | 730 | 22 |
7 | ![]() | 3 | 10 | 11 | 1-5 | 2-5 | 2-8 | L1 | 722 | 811 | -89 |
8 | ![]() | 1 | 11 | 12.5 | 0-6 | 1-5 | 1-9 | L7 | 437 | 891 | -454 |
9 | ![]() | 0 | 13 | 14 | 0-6 | 0-7 | 0-10 | L13 | 471 | 878 | -407 |
Suburban
Suburban Council-Blue Division
Pos | Team | W | L | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 6-0 | 5-0 | 10-0 | W11 | 698 | 476 | 222 |
2 | ![]() | 9 | 2 | 4-1 | 5-1 | 8-2 | W5 | 651 | 571 | 80 |
3 | ![]() | 9 | 4 | 5-1 | 4-3 | 7-3 | W1 | 776 | 641 | 135 |
4 | ![]() | 9 | 4 | 5-1 | 4-3 | 7-3 | L2 | 693 | 625 | 68 |
5 | ![]() | 7 | 4 | 4-2 | 3-2 | 6-4 | W3 | 610 | 549 | 61 |
6 | ![]() | 8 | 7 | 5-3 | 3-4 | 5-5 | L2 | 819 | 760 | 59 |
7 | ![]() | 5 | 6 | 1-4 | 4-2 | 5-5 | W2 | 634 | 623 | 11 |
8 | ![]() | 1 | 13 | 1-7 | 0-6 | 1-9 | W1 | 682 | 841 | -159 |
Suburban Council-Grey Division
Pos | Team | W | L | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 4-3 | 5-3 | 6-4 | W1 | 895 | 860 | 35 |
2 | ![]() | 7 | 5 | 5-2 | 2-3 | 7-3 | L1 | 618 | 565 | 53 |
3 | ![]() | 7 | 6 | 4-3 | 3-3 | 6-4 | L1 | 732 | 731 | 1 |
4 | ![]() | 7 | 7 | 2-5 | 5-2 | 3-7 | L2 | 901 | 861 | 40 |
5 | ![]() | 4 | 9 | 1-5 | 3-4 | 4-6 | W1 | 701 | 798 | -97 |
6 | ![]() | 3 | 11 | 2-5 | 1-6 | 2-8 | L1 | 811 | 977 | -166 |
7 | ![]() | 0 | 12 | 0-5 | 0-7 | 0-10 | L12 | 447 | 790 | -343 |
Wasaren
Wasaren League
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | 0 | 4-0 | 4-0 | 8-0 | W8 | 568 | 400 | 168 |
2 | ![]() | 6 | 1 | 0.857 | 1.5 | 3-0 | 3-1 | 6-1 | W4 | 487 | 380 | 107 |
3 | ![]() | 5 | 3 | 0.625 | 3 | 2-2 | 3-1 | 5-3 | W1 | 446 | 375 | 71 |
4 | ![]() | 4 | 3 | 0.571 | 3.5 | 1-2 | 3-1 | 4-3 | W1 | 342 | 316 | 26 |
5 | ![]() | 4 | 4 | 0.500 | 4 | 2-3 | 2-1 | 4-4 | L1 | 538 | 497 | 41 |
6 | ![]() | 3 | 4 | 0.429 | 4.5 | 1-2 | 2-2 | 3-4 | L1 | 435 | 410 | 25 |
7 | ![]() | 3 | 5 | 0.375 | 5 | 2-3 | 1-2 | 3-5 | W1 | 457 | 452 | 5 |
8 | ![]() | 3 | 5 | 0.375 | 5 | 1-3 | 2-2 | 3-5 | L1 | 523 | 542 | -19 |
9 | ![]() | 2 | 5 | 0.286 | 5.5 | 0-3 | 2-2 | 2-5 | L1 | 354 | 389 | -35 |
10 | ![]() | 0 | 8 | 0.000 | 8 | 0-4 | 0-4 | 0-8 | L8 | 261 | 650 | -389 |
Western Athletic
WAC – Hudson Division
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 1.000 | 0 | 6-0 | 5-0 | 10-0 | W11 | 854 | 592 | 262 |
2 | ![]() | 9 | 2 | 0.818 | 2 | 4-2 | 5-0 | 8-2 | W1 | 748 | 546 | 202 |
3 | ![]() | 5 | 7 | 0.417 | 6.5 | 2-4 | 3-3 | 4-6 | L2 | 685 | 737 | -52 |
4 | ![]() | 5 | 7 | 0.417 | 6.5 | 1-6 | 4-1 | 5-5 | L1 | 623 | 695 | -72 |
5 | ![]() | 2 | 10 | 0.167 | 9.5 | 0-6 | 2-4 | 2-8 | L2 | 578 | 710 | -132 |
Mohawk Division
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0.786 | 0 | 4-2 | 7-1 | 9-1 | W6 | 914 | 804 | 110 |
2 | ![]() | 10 | 4 | 0.714 | 1 | 4-1 | 6-3 | 8-2 | L1 | 891 | 791 | 100 |
3 | ![]() | 8 | 4 | 0.667 | 2 | 4-2 | 4-2 | 6-4 | W2 | 729 | 631 | 98 |
4 | ![]() | 4 | 7 | 0.364 | 5.5 | 1-4 | 3-3 | 4-6 | L3 | 529 | 579 | -50 |
5 | ![]() | 3 | 9 | 0.250 | 7 | 1-5 | 2-4 | 3-7 | W2 | 675 | 834 | -159 |
6 | ![]() | 2 | 10 | 0.167 | 8 | 1-6 | 1-4 | 1-9 | L9 | 605 | 752 | -147 |
7 | ![]() | 2 | 10 | 0.167 | 8 | 2-5 | 0-5 | 1-9 | W1 | 546 | 747 | -201 |
2+